Publication:
Understanding operator preferences towards manufacturing cell task assignments
Understanding operator preferences towards manufacturing cell task assignments
dc.contributor.advisor | Cesaní-Vázquez, Viviana I. | |
dc.contributor.author | Robles-León, Wilfredo | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Rodríguez, Betzabé | |
dc.contributor.committee | Seijo, Roberto | |
dc.contributor.department | Department of Industrial Engineering | en_US |
dc.contributor.representative | Montejo, Luis | |
dc.date.accessioned | 2018-11-21T15:42:00Z | |
dc.date.available | 2018-11-21T15:42:00Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Empirical research has shown that the majority of cellular manufacturing (CM) implementations do not consider in their design and operational phases socio-technical factors. However, in practice the performance and success of CM systems are directly linked to the degree in which these factors are considered. This research proposes the development of a quantitative model to describe and quantify operators’ preferences and their impact on system performance. A modified multi-commodity transportation model using a network flow algorithm is proposed to assign operators among cells in specific operations across established periods. The linear programming model has the objective of minimizing the costs to assign, and operator’s dissatisfaction. The model also considers capacity and demand constraints, and operator’s skills. The suitability of this model for developing worker assignments is tested using data from an empirical study that reflects that socio-technical factors can be incorporated without impacting system performance. | en_US |
dc.description.abstract | Investigaciones empíricas han demostrado que la mayoría de las implementaciones de celdas de manufactura no consideran en sus diseños y fases operacionales los factores socio-técnicos. Sin embargo, en la práctica el desempeño y éxito de las celdas está directamente relacionados con el grado en que estos factores sean considerados. Esta investigación propone el desarrollo de un modelo cuantitativo para describir y cuantificar las preferencias de los operadores y el impacto que esto tenga en el desempeño del sistema. Un modelo modificado de transportación multimodal es propuesto para asignar los operadores en periodos específicos. El modelo de programación lineal tiene el objetivo de minimizar los costos de asignar y la insatisfacción de los operadores. El modelo considera capacidad, las restricciones de demanda y la destreza de cada operador. La validez del modelo es probada usando datos reales y reflejos que estos factores pueden ser incorporados sin impactar el desempeño del sistema. | en_US |
dc.description.graduationSemester | Spring (2nd semester) | en_US |
dc.description.graduationYear | 2013 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/1491 | |
dc.language.iso | English | en_US |
dc.rights.holder | (c)2013 Wilfredo Robles León | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject | Cellular manufacturing | en |
dc.subject | Socio-technical factors | en |
dc.subject | Operators’ preferences | en |
dc.subject | System performance | en |
dc.title | Understanding operator preferences towards manufacturing cell task assignments | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Industrial Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ININ_RoblesLeonW_2013.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description: