Publication:
Methodology to implement a microgrid in a university campus
Methodology to implement a microgrid in a university campus
dc.contributor.advisor | Andrade Rengifo, Fabio | |
dc.contributor.author | García García, Yuly Viviana | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Irizarry Rivera, Agustin | |
dc.contributor.committee | Orama Exclusa, Lionel | |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.contributor.representative | Bellido, Carmen M. | |
dc.date.accessioned | 2021-12-21T15:05:12Z | |
dc.date.available | 2021-12-21T15:05:12Z | |
dc.date.issued | 2021-12-08 | |
dc.description.abstract | The principal objective is to propose a methodology that allows to design, model, and simulate a microgrid system in university sectors to operate critical loads for serving the community. To implement the methodology, it is necessary to determine the location of this microgrid, which can act as an emergency operations center. The renewable resources to use in this proposal will be determined according to the availability of natural resources in Mayagüez, Puerto Rico. | en_US |
dc.description.abstract | El objetivo principal es proponer una metodología que permita diseñar, modelar y simular un sistema de microrredes en campus universitarios para operar cargas críticas para dar servicio a la comunidad. Para implementar la metodología, es necesario determinar la ubicación de la microrred, que puede funcionar como un centro de operaciones de emergencia. Los recursos renovables serán determinados de acuerdo con la disponibilidad de recursos naturales en Mayagüez, Puerto Rico. | en_US |
dc.description.graduationSemester | Spring | en_US |
dc.description.graduationYear | 2022 | en_US |
dc.description.sponsorship | Sustainable Energy Center; NSF and Sandia National Lab for their financial support though SEC collaboration | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2863 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.holder | (c) 2021 Yuly Viviana García García | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Microgrid | en_US |
dc.subject | Methodology | en_US |
dc.subject | Design | en_US |
dc.subject.lcsh | Renewable energy sources - Mayagüez (P.R.) | en_US |
dc.subject.lcsh | Microgrids (Smart power grids) - Design and construction - Mayagüez (P.R.) | en_US |
dc.subject.lcsh | Microgrids (Smart power grids) - Simulation methods | en_US |
dc.subject.lcsh | Energy storage | en_US |
dc.subject.lcsh | Building-integrated photovoltaic systems - Mayagüez (P.R.) | en_US |
dc.title | Methodology to implement a microgrid in a university campus | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Electrical Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IELM_GarciaGarciaYV_2021.pdf
- Size:
- 5.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description: