Publication:
Plant functional diversity across two elevational gradients in serpentine and volcanic soils of Puerto Rico
Plant functional diversity across two elevational gradients in serpentine and volcanic soils of Puerto Rico
dc.contributor.advisor | Hulshof, Catherine | |
dc.contributor.author | Garnica-Díaz, Claudia J. | |
dc.contributor.college | College of Arts and Sciences - Sciences | en_US |
dc.contributor.committee | Abelleira-Martínez, Oscar J. | |
dc.contributor.committee | González, Grizelle | |
dc.contributor.committee | Puente-Rolón, Alberto R. | |
dc.contributor.department | Department of Biology | en_US |
dc.contributor.representative | Otero-Morales, Ernesto | |
dc.date.accessioned | 2020-10-25T11:21:42Z | |
dc.date.available | 2020-10-25T11:21:42Z | |
dc.date.issued | 2020-05-29 | |
dc.description.abstract | Mountains are model systems for understanding the mechanisms that underlie patterns of biodiversity and ecosystem function. This study disentangles the effects of climatic and edaphic properties on patterns of trait variation across two mountains, tests foundational assumptions of trait-based approaches, and tests the stress dominance hypothesis of decreasing trait variation with increasing environmental stress. The results suggest that elevation as a proxy of abiotic conditions is not enough to generalize the variability of plant strategies across mountains. The ability to distinguish trait variation in different environments depends on the type of trait used, due to variable strength of trait-environment relationships. These results suggest that trait-environment relationships may vary in predictable ways across environmental gradients. Even though serpentine plant communities were more functionally dispersed compared to volcanic communities (contrary to the stress dominance hypothesis), this can be explained by complex interactions between climatic and edaphic properties. | en_US |
dc.description.abstract | Mountains are model systems for understanding the mechanisms that underlie patterns of biodiversity and ecosystem function. This study disentangles the effects of climatic and edaphic properties on patterns of trait variation across two mountains, tests foundational assumptions of trait-based approaches, and tests the stress dominance hypothesis of decreasing trait variation with increasing environmental stress. The results suggest that elevation as a proxy of abiotic conditions is not enough to generalize the variability of plant strategies across mountains. The ability to distinguish trait variation in different environments depends on the type of trait used, due to variable strength of trait-environment relationships. These results suggest that trait-environment relationships may vary in predictable ways across environmental gradients. Even though serpentine plant communities were more functionally dispersed compared to volcanic communities (contrary to the stress dominance hypothesis), this can be explained by complex interactions between climatic and edaphic properties. | en_US |
dc.description.graduationSemester | Spring | en_US |
dc.description.graduationYear | 2020 | en_US |
dc.description.sponsorship | Investigation subsidized with funds from the National Science Foundation Grant #1833358, provide to Dr. Catherine Hulshof | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2671 | |
dc.language.iso | en | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.holder | (c) 2020 Claudia J Garnica-Díaz | en_US |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Functional trait | en_US |
dc.subject | Mountain | en_US |
dc.subject | Stress dominance hypothesis | en_US |
dc.subject | Serpentine | en_US |
dc.subject | Environmental gradient | en_US |
dc.subject.lcsh | Mountains -- Effect of climate changes on | en_US |
dc.subject.lcsh | Mountain biodiversity | en_US |
dc.subject.lcsh | Variation (Biology) | en_US |
dc.subject.lcsh | Serpentine | en_US |
dc.subject.lcsh | Plant diversity | en_US |
dc.subject.lcsh | Volcanic soils -- Puerto Rico | en_US |
dc.title | Plant functional diversity across two elevational gradients in serpentine and volcanic soils of Puerto Rico | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Biology | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BIOL_GarnicaDiazCJ_2020.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: