Publication:
Effects of forest cover on the recovery of diurnal butterflies (Lepidoptera Papilionoidea) after an extreme disturbance in subtropical humid forests of Puerto Rico
Effects of forest cover on the recovery of diurnal butterflies (Lepidoptera Papilionoidea) after an extreme disturbance in subtropical humid forests of Puerto Rico
dc.contributor.advisor | Hulshof, Catherine | |
dc.contributor.author | Aparicio-Jiménez, Dayneris D. | |
dc.contributor.college | College of Arts and Sciences - Sciences | en_US |
dc.contributor.committee | Massol-Deyá, Arturo A. | |
dc.contributor.committee | Puente-Rolón, Alberto R. | |
dc.contributor.department | Department of Biology | en_US |
dc.contributor.representative | Ramírez-Duran, Lillian | |
dc.date.accessioned | 2020-10-25T11:23:22Z | |
dc.date.available | 2020-10-25T11:23:22Z | |
dc.date.issued | 2020-05-28 | |
dc.description.abstract | Butterflies represent a model taxon in biodiversity and conservation studies; yet few studies have documented changes in butterfly abundance over time in tropical ecosystems, especially in Puerto Rico or the Caribbean where frequent hurricanes (like Hurricane Maria, 2017) likely impact butterfly composition and abundance. The objectives of this study were to: assess the impact of an extreme disturbance on butterfly diversity, abundances, wing characteristics and vegetation cover, humidity, and temperature in two forests differing in structure. Monthly sampling over the course of a year showed no significant relationships between species abundance and canopy openness, temperature or humidity; however, species abundance fluctuated seasonally. In contrast, wing size and color were correlated with changes in environmental conditions, indicating that the hurricane differentially impacted smaller-sized and functionally specialized species. In summary, extreme disturbances impact complex interactions between diurnal butterflies, their abundances, traits, succession, and seasonality. | en_US |
dc.description.abstract | Las mariposas representan un taxón modelo en estudios de biodiversidad y conservación. Aunque, pocos estudios han documentado cambios en su abundancia en el tiempo para ecosistemas tropicales; especialmente en Puerto Rico, donde intensos huracanes pueden ser frecuentes, afectando posiblemente la composición y abundancia de mariposas. El objetivo principal fue evaluar el impacto de una perturbación extrema en la diversidad y abundancia de mariposas, rasgos funcionales, cubierta vegetal, humedad y temperatura en dos bosques con estructura diferente. Muestreos mensuales en un año no mostraron relaciones significativas entre la abundancia de especies con la apertura del dosel, temperatura o humedad; sin embargo, esta fluctuó estacionalmente. En cambio, color y tamaño del ala se correlacionaron con cambios ambientales, mostrando que el huracán impactó diferencialmente a especies de menor tamaño y funcionalmente especialistas. En resumen, interacciones complejas entre abundancias, rasgos, sucesión y estacionalidad ocurren en las comunidades de mariposas luego de perturbaciones extremas. | es |
dc.description.graduationSemester | Spring | en_US |
dc.description.graduationYear | 2020 | en_US |
dc.description.sponsorship | Investigation subsidized with funds from the National Science Foundation (#1833358) | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2676 | |
dc.language.iso | en | en_US |
dc.rights.holder | (c) 2020 Dayneris D. Aparicio-Jiménez | en_US |
dc.subject | Butterfly | en_US |
dc.subject | Funtional Diversity | en_US |
dc.subject | Adjuntas | en_US |
dc.subject | Abundance | en_US |
dc.subject | Diversity | en_US |
dc.subject | wing color | en_US |
dc.subject | wing size | en_US |
dc.subject | Hurricane Maria, 2017 | en_US |
dc.subject.lcsh | Butterflies -- Puerto Rico | en_US |
dc.subject.lcsh | Lepidoptera | en_US |
dc.subject.lcsh | Rain forests ecology | en_US |
dc.subject.lcsh | Rain forests -- Puerto Rico | en_US |
dc.subject.lcsh | Hurricane Maria, 2017 | en_US |
dc.subject.lcsh | Natural disasters -- Puerto Rico | en_US |
dc.title | Effects of forest cover on the recovery of diurnal butterflies (Lepidoptera Papilionoidea) after an extreme disturbance in subtropical humid forests of Puerto Rico | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Biology | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BIOL_AparicioJimenezD_2020.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: