Publication:
Association between the perception of the Puerto Rico milk producers towards animal welfare and the current state of animal welfare based on the body condition score, hygiene, locomotion, hock and knee lesions, and body abrasions of the animals in their dairy farms
Association between the perception of the Puerto Rico milk producers towards animal welfare and the current state of animal welfare based on the body condition score, hygiene, locomotion, hock and knee lesions, and body abrasions of the animals in their dairy farms
dc.contributor.advisor | Ortiz-Colón, Guillermo | |
dc.contributor.author | Ruiz-Ramos, Mónica | |
dc.contributor.college | College of Agricultural Sciences | en_US |
dc.contributor.committee | Padilla-Vélez, David | |
dc.contributor.committee | Rodríguez, María del Carmen | |
dc.contributor.committee | Arias-Vega, Santiago | |
dc.contributor.department | Department of Agricultural Education | en_US |
dc.contributor.representative | Villanueva-Vega, Marien | |
dc.date.accessioned | 2021-06-03T18:12:58Z | |
dc.date.available | 2021-06-03T18:12:58Z | |
dc.date.issued | 2021-05-12 | |
dc.description.abstract | The global population have been paying more attention to the welfare of production animals, what have caused negative impacts on the demand for animal source foods. A study was conducted to evaluate the current welfare state of animals on dairy farms and determine if there was a correlation with the perception that milk producers have regarding animal welfare. Data was collected in dairy farms from the western (n=7), northern (n=21), and eastern (n=9) regions of Puerto Rico where animals were evaluated based on their body condition, hygiene, locomotion, and lesions. At the same time, questionnaires were given to milk producers to determine their perception of animal welfare. The data showed that there is a low correlation (0.23) between the current state of animal welfare and the perception of it by dairy herd managers. | en_US |
dc.description.abstract | Las tendencias mundiales han estado atrayendo mayor atención hacia el bienestar de los animales de producción por los consumidores de productos de origen animal. Se realizó un estudio para evaluar el estado de bienestar que tienen los animales en las fincas de producción lechera y determinar si existía alguna correlación con la percepción que tienen los productores de leche en cuanto al bienestar animal. Para esto, se tomaron datos de vaquerías en las regiones oeste (n=7), norte (n=21) y este (n=9) de Puerto Rico donde se evaluaron a los animales basados en la condición corporal, higiene, locomoción y lesiones. A su vez se entregaron unos cuestionarios a los productores de leche para determinar su percepción en cuanto al bienestar animal. La data reportó que existe una correlación baja (0.23) entre el estado actual y la percepción de los administradores de hatos lecheros. | en_US |
dc.description.graduationSemester | Spring | en_US |
dc.description.graduationYear | 2021 | en_US |
dc.description.sponsorship | Investigation subsidized with funds from United States Department of Agriculture - Rural Development | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2778 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.holder | (c) 2021 Mónica Ruiz Ramos | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Animal welfare | en_US |
dc.subject | Dairy cattle | en_US |
dc.subject | Perception | en_US |
dc.subject.lcsh | Animal welfare -- Puerto Rico | en_US |
dc.subject.lcsh | Dairy cattle -- Behavior -- Puerto Rico | en_US |
dc.subject.lcsh | Dairy cattle -- Effect of stress on -- Puerto Rico | en_US |
dc.subject.lcsh | Dairy cattle -- Psychology -- Puerto Rico | en_US |
dc.subject.lcsh | Emotion recognition | en_US |
dc.title | Association between the perception of the Puerto Rico milk producers towards animal welfare and the current state of animal welfare based on the body condition score, hygiene, locomotion, hock and knee lesions, and body abrasions of the animals in their dairy farms | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Agricultural Education | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EDAG_RuizRamosM_2021.pdf
- Size:
- 3.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: