Publication:
Taxonomic composition and abundance of demersal zooplankton associated to seagrass and sandy substrates of a coral reef environment
Taxonomic composition and abundance of demersal zooplankton associated to seagrass and sandy substrates of a coral reef environment
dc.contributor.advisor | García-Saís, Jorge R. | |
dc.contributor.author | Caraballo-Marrero, Amaris N. | |
dc.contributor.college | College of Arts and Sciences - Sciences | en_US |
dc.contributor.committee | Alfaro, Monica | |
dc.contributor.committee | Corredor, Jorge | |
dc.contributor.committee | Aponte, Nilda E. | |
dc.contributor.department | Department of Marine Sciences | en_US |
dc.contributor.representative | Grove, Kurt | |
dc.date.accessioned | 2018-12-15T11:41:44Z | |
dc.date.available | 2018-12-15T11:41:44Z | |
dc.date.issued | 2009-12 | |
dc.description.abstract | The purpose of this study was to examine the influence of different benthic habitats in the taxonomic composition and abundance of demersal zooplankton in the coral reef systems of La Parguera. Two techniques were used to sample zooplankton abundance; horizontal plankton tows between surface and near bottom and demersal traps for substrate sampling. Sampling of zooplankton abundance was performed from October 2005 to December 2006. Significant differences of total zooplankton abundance in neuston samples between surface and near bottom were found; the higher abundance of organisms was found in near bottom of Thalassia beds. Calanoid copepods were the main component of the near bottom samples. Differences of total zooplankton and holoplankton abundance revealed lunar pattern in night samples with higher abundance in new moon at sandy substrates. A pronounced pattern of higher abundance of holoplankton taxa in night samples was observed at Thalassia beds and sandy substrates, with peak abundances measured in Thalassia beds. Results of the present study indicate that the abundance or emerging zooplankters varied in relation to time of day, and substratum. The demersal zooplanktons are an important link between seagrass meadows and adjoining coral reef communities as well. | en_US |
dc.description.abstract | El propósito de este estudio fue proveer una caracterización taxonómica del zooplancton demersal y examinar los patrones de migración vertical en el hábitat marino de las praderas marinas y los sustratos de arena en Cayo Conserva, La Parguera, Lajas, Puerto Rico. Se aplicaron dos técnicas de muestreo para la abundancia del zooplancton; arrastres horizontales con red neuston entre superficie y fondo, y trampas demersales para el muestreo de sustrato. El muestreo se realizó de octubre 2005 a diciembre de 2006. Se encontraron diferencias significativas en abundancia entre superficie y fondo, la mayor abundancia de organismos se encontró en el fondo, cerca de las praderas de Thalassia. Los copépodos calanoides fueron el grupo dominante numéricamente. Las diferencias de abundancia del zooplancton total y holoplancton revelaron patrones lunares en las muestras tomadas de noche con mayor abundancia en luna nueva en el substrato arenoso. Se encontró además mayor abundancia de holoplancton en las muestras nocturnas que en las diurnas tanto en sustrato de Thalassia y arena. Las mayores abundancias se midieron en fondo de Thalassia. Los resultados de este estudio indican que existe un patrón de migración vertical asociado al zooplancton demersal, el cual refleja mayores abundancias durante la noche. El tipo de hábitat béntico resulto ser importante en la composición taxonómica y abundancia del zooplancton demersal, siendo en fondo de Thalassia donde mayores mediciones de zooplancton fueron encontrados. | en_US |
dc.description.graduationSemester | Fall | en_US |
dc.description.graduationYear | 2009 | en_US |
dc.description.sponsorship | Plankton Laboratory at Isla Magueyes | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/1619 | |
dc.language.iso | en | en_US |
dc.rights.holder | (c) 2009 Amaris N. Caraballo Marrero | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject | Demersal zooplankton - Benthic habitats - Reserva Natural de La Parguera (P.R.) | en_US |
dc.subject | Demersal zooplankton - Seagrass meadows - Effect of | en_US |
dc.subject | Calanoid copepods | en_US |
dc.subject.lcsh | Marine zooplankton -- Puerto Rico -- Lajas -- La Parguera | en_US |
dc.subject.lcsh | Benthos | en_US |
dc.subject.lcsh | Zooplankton | en_US |
dc.subject.lcsh | Coral reef ecology -- Puerto Rico -- Lajas -- La Parguera | en_US |
dc.title | Taxonomic composition and abundance of demersal zooplankton associated to seagrass and sandy substrates of a coral reef environment | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Marine Sciences | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- CIMA_CaraballoMarreroAN_2009.pdf
- Size:
- 354.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: