Publication:
A microelectronic fluorescence sensing system for rapid detection of Enterococcus faecalis using gradient detection IC and on-chip photodiodes
A microelectronic fluorescence sensing system for rapid detection of Enterococcus faecalis using gradient detection IC and on-chip photodiodes
dc.contributor.advisor | Serrano, Guillermo | |
dc.contributor.author | Acevedo Chaparro, Jensen Jovan | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Ducoudray, Gladys O. | |
dc.contributor.committee | Resto Irizarry, Pedro J. | |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.contributor.representative | Pagán Lugo, Solangie | |
dc.date.accessioned | 2021-01-15T17:05:52Z | |
dc.date.available | 2021-01-15T17:05:52Z | |
dc.date.issued | 2020-12-11 | |
dc.description.abstract | This work presents the design of a custom microelectronic fluorescence sensing system for rapid detection of Enterococcus faecalis, enterococcus, or total coliform bacteria using commercially available EPA-approved bio-detection assays such as Enterolert. Photodiodes are used as transducers to convert the fluorescence light emitted from the assay into an electrical current signal that is proportional to bacteria concentration. Detection time reduction is achieved by using a gradient detector integrated circuit to calculate the rate of change of the photodiode current instead of measuring its absolute value. Circuit simulations of the proposed system, designed in a 0.18 um UMC CMOS technology, resulted in bacteria detection in 3 hours or less, as opposed to 24 hours required by the Enterolert test alone. | en_US |
dc.description.abstract | Este trabajo presenta el diseño de un sistema microelectrónico de detección de fluorescencia para la detección rápida de Enterococcus faecalis, enterococos, o bacteria coliformes totales usando ensayos de biodetección aprobados por la EPA como lo es Enterolert. Fotodiodos son usados como transductores para convertir la fluorescencia emitida del ensayo en una corriente eléctrica proporcional a la concentración de bacteria. La reducción en tiempo de detección se logra utilizando un circuito integrado detector de gradiente para calcular la razón de cambio de la corriente del fotodiodo en vez de medir su valor absoluto. Simulaciones del sistema propuesto, diseñado utilizando una tecnología de 0.18 um UMC CMOS, resulta en una detección de bacteria en 3 horas o menos, opuesto a las 24 horas requeridas utilizando la prueba de Enterolert por sí sola. | en_US |
dc.description.graduationSemester | Fall | en_US |
dc.description.graduationYear | 2020 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2718 | |
dc.language.iso | en | en_US |
dc.rights.holder | (c) 2020 Jensen J. Acevedo-Chaparro | en_US |
dc.subject | CMOS | en_US |
dc.subject | Photodiodes | en_US |
dc.subject | ADC | en_US |
dc.subject | Fluorescence | en_US |
dc.subject.lcsh | Microelectronics | en_US |
dc.subject.lcsh | Fluorescence | en_US |
dc.subject.lcsh | Enterococcus faecalis | en_US |
dc.subject.lcsh | Bacteria | en_US |
dc.subject.lcsh | Photodiodes | en_US |
dc.title | A microelectronic fluorescence sensing system for rapid detection of Enterococcus faecalis using gradient detection IC and on-chip photodiodes | en_US |
dc.title.alternative | Un sistema microelectrónico de detección de fluorescencia para la detección rápida de Enterococcus faecalis usando un circuito integrado detector de gradiente y fotodiodos en chip | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Electrical Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INEL_AcevedoChaparroJ_2020.pdf
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: