Publication:
Implementation of a bio-optical model in idl
Implementation of a bio-optical model in idl
dc.contributor.advisor | Vélez-Reyes, Miguel | |
dc.contributor.author | Barreto-Lopez, Michelle M. | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Hunt, Shawn | |
dc.contributor.committee | Gilbes, Fernando | |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.contributor.representative | Lopez, Jose | |
dc.date.accessioned | 2019-05-14T14:54:12Z | |
dc.date.available | 2019-05-14T14:54:12Z | |
dc.date.issued | 2004 | |
dc.description.abstract | This report presents the implementation of a bio-optical model for the determination of the water leaving radiance given the inherent optical properties and the bottom reflectance. The bio-optical model developed by Zhongping Lee was implemented in the Interactive Data Language (IDL). The model implementation is described and a description of how to use the software is given. The implementation is validated against a model implementation in excel provided by Dr. Lee. Comparisons between the implemented model and Lee’s model are done using linear regression. Validation results show that the developed implementation produce the same numerical results as Lee’s implementation. | en_US |
dc.description.abstract | Este reporte presenta la implementación de un modelo bio-óptico para determinar la radianza que sale del agua dada las propiedades ópticas inherentes y la reflectancia del fondo. Se implementó el modelo desarrollado por Zhongping Lee utilizando el Lenguaje Interactivo de Data (IDL por sus siglas en inglés). Se presenta la implementación del modelo y se da una descripción de cómo utilizar el mismo. La implementación es validada utilizando una implementación del modelo provisto por el Dr. Lee en Excel. Las comparaciones entre ambos se hacen utilizando regresión linear. Los resultados de la validación muestran la implementación desarrollada produce los mismos resultados numéricos que la implementación de Lee. | en_US |
dc.description.graduationYear | 2004 | en_US |
dc.description.sponsorship | NASA URC Program Grant NCC5-518, National Science Foundation grant EEC-9986821. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2156 | |
dc.language.iso | English | en_US |
dc.rights.holder | (c) 2004 Michelle Marie Barreto Lopez | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject | Bio-optical model | en_US |
dc.subject | idl | en_US |
dc.title | Implementation of a bio-optical model in idl | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Computer Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ICOM_BarretoLopezM_2004.pdf
- Size:
- 470.45 KB
- Format:
- Adobe Portable Document Format
- Description: