Publication:
Culture-adaptive document design assessment
Culture-adaptive document design assessment
dc.contributor.advisor | Vega-Riveros, José F. | |
dc.contributor.author | Rodriguez-Diaz, Alexis M. | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Santiago, Nayda | |
dc.contributor.committee | Rodríguez, Manuel | |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.contributor.representative | Rullán-Toro, Agustín | |
dc.date.accessioned | 2019-05-14T18:22:47Z | |
dc.date.available | 2019-05-14T18:22:47Z | |
dc.date.issued | 2010 | |
dc.description.abstract | An approach to analyze the aesthetics of a document’s design is researched. The premise behind the developed methodology is that the perception of beauty and pleasantness of a document’s design is dependent on the viewing audience, which can vary between cultures. The methodology was developed with people who are not document design experts in mind, including students and clerical office workers. The system applies concepts from Case-Based Reasoning and document matching methods to provide assessment data from previously evaluated documents that are similar to the document in question, but before selecting such a methodology a Layout Esthetics Measurement methodology was explored. The system’s effectiveness is assessed by cross-comparing matching results between documents in a sample set. A variant version of a Confusion Matrix, which we name Distance Matrix, is employed in the visualization of these matching results. | en_US |
dc.description.abstract | Un enfoque para el análisis de la estética del diseño de un documento es investigado. La premisa detrás de la metodología desarrollada es que la percepción de la belleza y agradabilidad del diseño de un documento depende de la audiencia que lo observa, la cual puede variar de cultura a cultura. La metodología fue desarrollada con personas que no son expertos en diseño de documentos en mente, incluyendo estudiantes y empleados de oficina. El sistema aplica los conceptos de Razonamiento Basado en Casos y métodos de pareo de documentos para proporcionar datos de evaluación de documentos previamente evaluados, similares al documento en duda, pero antes de seleccionar dicha metodología investigamos el uso de una metodología de Medición de Estética del Diseño. La eficacia del sistema es evaluada comparando los resultados del pareo entre documentos de un conjunto de muestras. Una variante de la Matriz de Confusión, la cual nombramos Matriz de Distancia, se emplea en la visualización de los resultados del pareo. | en_US |
dc.description.graduationYear | 2010 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2211 | |
dc.language.iso | English | en_US |
dc.rights.holder | (c) 2010 Alexis M. Rodriguez-Diaz | en_US |
dc.rights.license | All rights reserved | en_US |
dc.title | Culture-adaptive document design assessment | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Computer Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ICOM_RodriguezDiazA_2010.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description: