Publication:
Characterization of an automated, portable, and reusable enterococcus faecalis biosensor for beach water quality.
Characterization of an automated, portable, and reusable enterococcus faecalis biosensor for beach water quality.
dc.contributor.advisor | Resto-Irizarry, Pedro J. | |
dc.contributor.author | Rodriguez Padilla, Katerin | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Quintero, Pedro O. | |
dc.contributor.committee | Serrano, Guillermo | |
dc.contributor.department | Department of Mechanical Engineering | en_US |
dc.contributor.representative | Morell-Rodríguez, Julio M. | |
dc.date.accessioned | 2020-02-18T20:48:47Z | |
dc.date.available | 2020-02-18T20:48:47Z | |
dc.date.issued | 2019-12-10 | |
dc.description.abstract | Recreational water-quality monitoring requires measurements of enterococcus bacteria concentrations in 100-milliliter water samples. Lab-on-a-chip biosensors are an alternative tool to accomplish effective sensing, with increased portability, reduced costs, and automation. The EPA has a list of approved methods for water-quality assurance, including enzyme-based defined-substrate methods for the detection of enterococci concentrations in water. The main objectives of this research project are for the characterization and improvement of a biosensor for the in-situ detection of Enterococcus faecalis bacteria using a commercially available enzymatic assay, a microfluidic device, and open-source materials and software tools. Experiments identified the main factors that affected the biosensor functioning and include studies of the incubation process, cross-contamination and wash-out bacteria enrichment and growth. The custom-made hardware and software are optimized to provide high-quality bacteria incubation data over a 24-hour period and is capable of high-frequency measurements. Our results show the ability to measure water-quality in an automated fashion with positive results measured within the first few hours of incubation. | en_US |
dc.description.abstract | El monitoreo de la calidad de aguas recreacionales requiere mediciones de las concentraciones de bacterias enterococos en muestras de agua de 100 mililitros. Los biosensores laboratorio-en-un-chip son una alternativa para lograr una detección efectiva, con mayor portabilidad, costos reducidos y automáticamente. La EPA tiene una lista de métodos aprobados para garantizar la calidad del agua, incluidos los métodos basados en enzimas de sustrato definido para la detección de concentraciones de enterococos en el agua. Los objetivos principales de este proyecto de investigación son la caracterización y la mejora de un biosensor para la detección in situ de la bacteria Enterococcus faecalis utilizando un ensayo enzimático disponible comercialmente, un dispositivo microfluídico y materiales de código abierto y herramientas de software. Los experimentos identificaron los principales factores que afectaron el funcionamiento del biosensor e incluyen estudios del proceso de incubación, contaminación cruzada y lavado, y de crecimiento de bacterias. El hardware y el software personalizados están optimizados para proporcionar datos de incubación de bacterias de alta calidad durante un período de 24 horas y es capaz de realizar mediciones de alta frecuencia. Nuestros resultados muestran la capacidad de medir la calidad del agua de manera automatizada con resultados positivos medidos dentro de las primeras horas de incubación. | |
dc.description.graduationSemester | Fall | en_US |
dc.description.graduationYear | 2019 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2569 | |
dc.language.iso | en | en_US |
dc.rights.holder | (c) 2019 Katerin Rodriguez Padilla | en_US |
dc.subject | Biosensor | en_US |
dc.subject | Water Quality | en_US |
dc.subject.lcsh | Biosensors | en_US |
dc.subject.lcsh | Water quality -- Measurements | en_US |
dc.subject.lcsh | Enterococcus faecalis | en_US |
dc.subject.lcsh | Enzymatic analysis | en_US |
dc.subject.lcsh | BioMems | en_US |
dc.title | Characterization of an automated, portable, and reusable enterococcus faecalis biosensor for beach water quality. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Mechanical Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INME_RodriguezPadillaK_2019.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: