Publication:
A multiagent framework for consumer behavior and purchase intentions in electronic commerce
A multiagent framework for consumer behavior and purchase intentions in electronic commerce
dc.contributor.advisor | Cesaní-Vázquez, Viviana I. | |
dc.contributor.author | Gil-Herrera, Eleazar | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Medina-Borja, Alexandra | |
dc.contributor.committee | Carlo, H ector J. | |
dc.contributor.department | Department of Industrial Engineering | en_US |
dc.contributor.representative | Rivera Betancourt, Loida E. | |
dc.date.accessioned | 2018-11-28T13:22:35Z | |
dc.date.available | 2018-11-28T13:22:35Z | |
dc.date.issued | 2009 | |
dc.description.abstract | An agent based model (ABM) to investigate the dynamics of human purchasing behavior within an online environment is presented. Based on empirical research, both extrinsic and intrinsic influencing factors such as disposition to trust, impulsive behavior, security perception and others were identi fied to describe the characteristics of a population comprised mainly of college students. Classifi cation tree analysis was used to generate the decision rules and parameters serving as input data for the model. As a result, this study demonstrates how ABM can be used to analyze consumer behavior to cope with the dynamic changes and complexities in a real-world environment. Experimental fi ndings suggest that the adaptation process to this environment is mainly based on both the increment on the level of trust in online review sites visited, along with an increment in the knowledge about the procedures and security mechanisms available for online transactions. Both factors reduce the rate of non-buyers. | en_US |
dc.description.abstract | Esta investigaci on presenta el desarrollo de un modelo basado en agentes (ABM) para investigar la din amica del comportamiento humano en las transacciones va internet. Basado en un estudio emp rico se identi caron factores internos y externos tales como la disposici on a la con anza, el comportamiento impulsivo, la percepci on de seguridad entre otros; los cuales, describen las caracter sticas de una poblaci on compuesta mayoritariamente por estudiantes universitarios. Se utilizo una t ecnica de miner a de datos para generar las reglas de comportamiento y los par ametros que sirvieron de entrada al modelo. Como resultado, se muestra la utilizaci on de un ABM para analizar el comportamiento del consumidor y manejar los cambios din amicos y complejos de un entorno real. Los resultados sugieren que el proceso de adaptaci on a este medio se basa principalmente en el incremento del grado de con anza en las revisiones presentadas en un sitio web conjuntamente con el incremento en el conocimiento sobre los procedimientos y mecanismos de seguridad ofrecidos para realizar transacciones en l nea, los cuales, reducen la tasa de no-compradores. | en_US |
dc.description.graduationYear | 2009 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/1508 | |
dc.language.iso | English | en_US |
dc.rights.holder | (c)2009 Eleazar Gil Herrera | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject | Agent based model | en |
dc.subject | Purchasing behavior | en |
dc.subject | Online environment | en |
dc.title | A multiagent framework for consumer behavior and purchase intentions in electronic commerce | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Industrial Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ININ_GilHerreraE_2009.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
- Description: