Publication:
Style-dependent artifact recognition for digital variable data printing
Style-dependent artifact recognition for digital variable data printing
dc.contributor.advisor | Vega-Riveros, José F. | |
dc.contributor.author | Santos-Villalobos, Hector J. | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Rivera-Gallego, Wilson | |
dc.contributor.committee | Santiago-Santiago, Nayda G. | |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.contributor.representative | Ruiz-Vargas, Yolanda | |
dc.date.accessioned | 2019-05-14T18:22:53Z | |
dc.date.available | 2019-05-14T18:22:53Z | |
dc.date.issued | 2005 | |
dc.description.abstract | This research explores a hybrid knowledge-based system for detecting defects in digital documents, especially defects that depend on the style of the document designer. The hybrid system is composed of a rule-based engine in charge of the document segmentation and understanding, and a case-based reasoning engine in charge of recognizing the defects. The system performs with an 81.2% of accuracy in the recognition of defects. This thesis includes the architecture design for the hybrid system, the characterization of defects, the methodology for document segmentation and the extraction of the document implicit knowledge, and finally the experimental results of defect detection. | en_US |
dc.description.abstract | Esta investigación trata sobre el desarrollo de un sistema híbrido basado en conocimiento para detectar defectos en documentos digitales, especialmente defectos que dependen del estilo del diseñador del documento. El sistema híbrido se compone de un sistema basado en reglas encargado de segmentar y entender artificialmente el contenido de los documentos, y de un sistema inteligente basado en casos, el cual se encarga de detectar los defectos. El sistema se desempeña con un 81.6% de exactitud en la detección de artefactos. La investigación incluye el desarrollo de la arquitectura del sistema híbrido, la caracterización de los defectos, la metodología para la segmentación de documentos y para extraer el conocimiento implícito en el documento y finalmente los resultados de nuestros experimentos con el sistema de detección de defectos en documentos digitales. | en_US |
dc.description.graduationYear | 2005 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2265 | |
dc.language.iso | English | en_US |
dc.rights.holder | (c) 2005 Hector J. Santos-Villalobos | en_US |
dc.rights.license | All rights reserved | en_US |
dc.title | Style-dependent artifact recognition for digital variable data printing | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Computer Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ICOM_SantosVillalobosH_2005.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
- Description: