Publication:
Clasificadores por redes bayesianas
Clasificadores por redes bayesianas
dc.contributor.advisor | Acuña-Fernández, Edgar | |
dc.contributor.author | López de Castilla-Vásquez, Carlos | |
dc.contributor.college | College of Arts and Sciences - Sciences | en_US |
dc.contributor.committee | Quintana, Julio | |
dc.contributor.committee | Santana, Dámaris | |
dc.contributor.department | Department of Mathematics | en_US |
dc.contributor.representative | Cedeño, José R. | |
dc.date.accessioned | 2019-04-15T15:50:43Z | |
dc.date.available | 2019-04-15T15:50:43Z | |
dc.date.issued | 2005 | |
dc.description.abstract | A Bayesian network is a compact representation of joint probability function. Formally, a Bayesian network is an acyclic directed graph in which each node represents a random variable and the relationships of dependence and independence are established by the structure of the network. In this thesis the performance of some classifiers constructed in basis of estimation of Bayesian networks is evaluated. The classifiers considered are Naïve Bayes, TAN and Bayesian multinets. The evaluation is carried out on 20 datasets for the UCI Machine Learning Repository. Our results show that classifiers based on the structure of a Bayesian network have a good predictive performance. | en_US |
dc.description.abstract | Una red Bayesiana es una representación compacta de una función de probabilidad conjunta. Formalmente, una red Bayesiana es un grafo acíclico dirigido en el que cada nodo representa una variable aleatoria y las relaciones de dependencias e independencias condicionales quedan establecidas en la propia estructura de la red. En este trabajo se evalúa el comportamiento de algunos clasificadores construidos en base a la teoría de estimación por redes Bayesianas. Se consideran los clasificadores Naive Bayes, TAN y las multiredes Bayesianas CL. Estos clasificadores se comparan usando 20 conjuntos de datos provenientes del repositorio UCI Machine Learning. Nuestros resultados muestran que los clasificadores basados en la estructura de una red Bayesiana presentan un buen comportamiento predictivo. | en_US |
dc.description.graduationYear | 2005 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/1997 | |
dc.language.iso | Spanish | en_US |
dc.rights.holder | (c) 2005 Carlos López de Castilla Vásquez | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject | Redes bayesianas | en_US |
dc.title | Clasificadores por redes bayesianas | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Mathematical Statistics | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- MATE_LopezdeCastillaVasquezC_2005.pdf
- Size:
- 438.83 KB
- Format:
- Adobe Portable Document Format
- Description: