Publication:
Design and implementation of a transceiver and a microstrip corporate feed for solid state x-band radar
Design and implementation of a transceiver and a microstrip corporate feed for solid state x-band radar
dc.contributor.advisor | Colom-Ustáriz, José G. | |
dc.contributor.author | Sánchez-Barbetty, Mauricio | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Cruz-Pol, Sandra L. | |
dc.contributor.committee | Rodríguez-Solís, Rafael | |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.contributor.representative | Díaz, Walter | |
dc.date.accessioned | 2019-05-15T17:59:39Z | |
dc.date.available | 2019-05-15T17:59:39Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The design of a corporate feed for an X band frequency scanned microstrip antenna array and a surface mount transceiver are presented. The power distribution generated by the corporate feed network is based on a Taylor distribution to obtain an antenna sidelobe level below 20dB in the azimuth direction. The design of a surface mount transceiver is also presented as the first step in the evolution of the frequency scan antenna into an active antenna with electronic beam steering in the azimuth plane. This work is part of the development of a solid state radar for weather applications, constructed in collaboration with the University of Massachusetts at Amherst and sponsored by the NSF Collaborative Adaptive Sensing of the Atmosphere Engineering Research Center. | en_US |
dc.description.graduationYear | 2005 | en_US |
dc.description.sponsorship | Supported primarily by the Engineering Research Centers Program of the National Science Foundation under NSF award number 0313747. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2413 | |
dc.language.iso | English | en_US |
dc.rights.holder | (c) 2005 Mauricio Sánchez-Barbetty | en_US |
dc.rights.license | All rights reserved | en_US |
dc.title | Design and implementation of a transceiver and a microstrip corporate feed for solid state x-band radar | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Electrical Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- INEL_SanchezBarbettyM_2005.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description: