Publication:
Surface characterization of chemically modified electrodes with gold nanoparticles and (His)6-rHbI from Luciana pectinata for H2S Detection
Surface characterization of chemically modified electrodes with gold nanoparticles and (His)6-rHbI from Luciana pectinata for H2S Detection
dc.contributor.advisor | López Garriga, Juan | |
dc.contributor.author | Torres González, Lisa A. | |
dc.contributor.college | College of Arts and Sciences - Art | en_US |
dc.contributor.committee | Vega Olivencia, Carmen | |
dc.contributor.committee | Romañach, Rodolfo | |
dc.contributor.committee | Fernández, Félix | |
dc.contributor.department | Department of Chemistry | en_US |
dc.contributor.representative | Maldonado, Sandra | |
dc.date.accessioned | 2019-07-01T17:04:21Z | |
dc.date.available | 2019-07-01T17:04:21Z | |
dc.date.issued | 2019-05-15 | |
dc.description.abstract | The recombinant polyhistidine-tagged hemoglobin I ((His)6-rHbI) from bivalve Lucina pectinata is an ideal biocomponent for a hydrogen sulfide (H2S) biosensor due to its high affinity for H2S. Nowadays it is clear that H2S is involved in modulating various physiological responses including anti-inflammation, neuromodulation, and vasoregulation. However, a robust and reliable sensor to measure H2S in biological samples is still needed. There are also many studies regarding the potential of therapeutic approaches employing H2S for various clinical applications. In this work, we immobilized the (His)6-rHbI over a solid surface modified with functionalized gold nanoparticles. Electrodeposition of gold nanoparticles over gold, glassy carbon, and fluorine-doped tin oxide surfaces was achieved using the constant potential electrolysis method. The attenuated total reflection (ATR) Fourier transform infrared spectroscopy (FTIR) analysis of the modified-gold electrode, displays bands of amide I and amide II characteristic of primarily alpha-helix structure. This result implies the presence of (His)6-rHbI over the electrode surface. Also, X-ray photoelectron spectroscopy (XPS) results showed a new peak after protein interaction corresponding to nitrogen and a calculated overlayer thickness of 5.3 nm. Cyclic Voltammetry (CV) was performed throughout the process to show differences between electrodes. The modification process was electrochemically evaluated by using a potassium ferricyanide solution (K3Fe(CN)6). The results show that the adsorption of the recombinant hemeprotein hinder the electron transfer of the redox probes Fe(CN)6^(3-/4-). The functionality of the immobilized hemoprotein was established by direct current potential amperometry, using H2S as the analyte, validating its activity after immobilization. The current response to H2S concentrations was monitored over time giving a linear relationship from 30 to 700 nM with a corresponding sensitivity of 3.2 x 10^-3 nA/nM. These results confirm that the analyzed gold nanostructured platform provides an efficient and strong link for polyhistidine-tag protein immobilization over gold and glassy carbon surfaces for future biosensors development. | en_US |
dc.description.graduationSemester | Spring | en_US |
dc.description.graduationYear | 2019 | en_US |
dc.description.sponsorship | This research was partially funded by NSF-IGERT: Nanomedicine Science and Technology, grant number 0965843. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2480 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.holder | (c) 2019 Lisa A. Torres González | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Protein immobilization | en_US |
dc.subject | Hydrogen sulfide | en_US |
dc.subject | X-ray photoelectron spectroscopy | en_US |
dc.subject | Lucina pectinata | en_US |
dc.subject | His-tag protein | en_US |
dc.subject.lcsh | Electrodes | en_US |
dc.subject.lcsh | Surface (Chemistry) | en_US |
dc.subject.lcsh | Gold -- Surfaces | en_US |
dc.subject.lcsh | Lucina | en_US |
dc.subject.lcsh | Nanoparticles | en_US |
dc.title | Surface characterization of chemically modified electrodes with gold nanoparticles and (His)6-rHbI from Luciana pectinata for H2S Detection | en_US |
dc.type | Dissertation | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Applied Chemistry | en_US |
thesis.degree.level | Ph.D. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- QUIM_TorresLisaA_2019.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: