Publication:
Application of principal component analysis in the design of substrates for surface enhanced Raman scattering (SERS) to detect proteins present in buffer solution
Application of principal component analysis in the design of substrates for surface enhanced Raman scattering (SERS) to detect proteins present in buffer solution
dc.contributor.advisor | Resto Irizarry, Pedro J. | |
dc.contributor.author | Martínez Julca, Milton A. | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Romañach, Rodolfo | |
dc.contributor.committee | De Jesús Ruiz, Marco A. | |
dc.contributor.committee | Hernández Rivera, Samuel P. | |
dc.contributor.department | Other | en_US |
dc.contributor.representative | Rivera, Rosita | |
dc.date.accessioned | 2020-01-27T19:17:53Z | |
dc.date.available | 2020-01-27T19:17:53Z | |
dc.date.issued | 2019-12-09 | |
dc.description.abstract | Therapeutic cells are a key component in the future of medicine. Biosensing methods that can monitor cell quality attributes in a rapid, real-time manner are required to scale-up the manufacturing of high-quality therapeutic cells. In the present work, ATR-FTIR and Raman spectroscopy are used to discriminate protein in solutions. Results show the ability to detect proteins as a function of their covalent bonds, but with low signal/noise ratios. SERS was implemented using Au thin films deposited on Si, Polydimethylsiloxane (PDMS), micro-PDMS and polycarbonate substrates to increase signal/noise ratios. Au thin films were made using Physical Vapor Deposition (PVD). These were analyzed using AFM and Raman Spectroscopy. Au thin films having a thickness of 10 nm were obtained and showed a suitable roughness (around 2.6-51.18nm). Spectral analysis was combined with multivariate analysis using Principal Components Analysis (PCA) to differentiate between substrates as a function of their chemical composition. | en_US |
dc.description.abstract | Células terapéuticas son un componente clave en el futuro de la medicina. Métodos de biosensores que pueden monitorear atributos cualitativos en una manera rápida, tiempo real son requeridos para la manufactura a alta escala de células terapéuticas de alta calidad. En el presente trabajo, ATR-FTIR y espectroscopia Raman son usadas para discriminar proteínas en soluciones. Resultados muestran la habilidad para detectar proteínas en función de sus enlaces covalentes, pero con bajas proporciones de señal/ruido. SERS fue implementado usando películas delgadas de oro depositadas en sustratos de Si, Polidimetilsiloxano (PDSM), micro-PDMS, y policarbonato para incrementar las proporciones de señal/ruido. Películas delgadas de oro fueron hechas usando Deposición Física de Vapor (PVD por sus siglas en inglés). Películas delgadas de oro fueron hechas usando Deposición Física de Vapor. Estas fueron analizadas usando AFM y espectroscopia Raman. Películas delgadas de oro teniendo un espesor de 10 nm fueron obtenidas y mostraron una rugosidad adecuada (alrededor 2.6-51.18nm). Análisis espectral fue combinado con análisis multivariable usando Análisis de Componentes Principales (PCA, por sus siglas en inglés) para diferenciar entre sustratos como función de su composición química. | en_US |
dc.description.graduationSemester | Fall | en_US |
dc.description.graduationYear | 2019 | en_US |
dc.description.sponsorship | The NSF under Grant EEC-1648035 (Engineering Research Center for Cell Manufacturing Technologies (CMaT)). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2534 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.holder | (c) 2019 Milton Alberto Martinez Julca | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Principal Component Analysis, SERS, Au thin films, Raman, Cell Manufacturing | en_US |
dc.subject.lcsh | Cellular therapy | en_US |
dc.subject.lcsh | Thin films -- Electrical properties | en_US |
dc.subject.lcsh | Raman spectroscopy | en_US |
dc.subject.lcsh | Physical vapor deposition | en_US |
dc.subject.lcsh | Principal components analysis | en_US |
dc.subject.lcsh | Multivariate analysis | en_US |
dc.subject.lcsh | Proteins | en_US |
dc.title | Application of principal component analysis in the design of substrates for surface enhanced Raman scattering (SERS) to detect proteins present in buffer solution | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Bioengineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BING_MartinezJulcaM_2019.pdf
- Size:
- 4.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: