Publication:
An information-based complexity approach to acoustic linear stochastic time-variant systems
An information-based complexity approach to acoustic linear stochastic time-variant systems
dc.contributor.advisor | Rodríguez, Domingo | |
dc.contributor.author | Valera-Marquez, Juan B. | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Manian, Vidya | |
dc.contributor.committee | Morales, Lizdabel | |
dc.contributor.committee | Rodriguez, Manuel|Lu, Kejie | |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.contributor.representative | Velazquez, Esov | |
dc.date.accessioned | 2019-02-12T16:03:44Z | |
dc.date.available | 2019-02-12T16:03:44Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This thesis describes the formulation of a Computational Signal Processing (CSP) modeling framework for the analysis of underwater acoustic signals used in the search, detection, estimation, and tracking (SDET) operations of moving objects. The underwater acoustic medium where the signals propagate is treated as linear stochastic time-varying system exhibiting double dispersive characteristics, in time and frequency, simultaneously. Acoustic Linear Stochastic (ALS) time-variant systems are characterized utilizing what is known as time-frequency calculus. The interaction of wavefront acoustic pressure fields with underwater moving objects is modeled using what is termed Imaging Sonar and Scattering (ISS) operators. It is demonstrated how the proposed CSP modeling framework, called ALSISS, may be formulated as an aggregate of ALS systems and ISS operators. Furthermore, it is demonstrated how concepts, tools, methods, and rules from the field of Information-Based Complexity (IBC) are utilized to seek approximate solutions to NP-hard problems encountered in the analysis of underwater acoustic signals treated under the ALSISS modeling framework. Error approximation algorithms, formulated as approximate solutions, are implemented using convex optimization techniques. Finally, Kronecker products algebra is used as a mathematical language to formulate new variants of matching pursuit algorithms and to aid in the mapping of these algorithms to parallel computational structures. | en_US |
dc.description.graduationSemester | Spring | en_US |
dc.description.graduationYear | 2013 | en_US |
dc.description.sponsorship | This work was supported in part by National Science Foundation (NSF) under grants CNS-0922996 and CNS-0424546. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/1810 | |
dc.language.iso | English | en_US |
dc.rights.holder | (c) 2013 Juan Batista Valera-Marquez | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject | Time-variant systems | en_US |
dc.subject | Complexity approach | en_US |
dc.title | An information-based complexity approach to acoustic linear stochastic time-variant systems | en_US |
dc.type | Dissertation | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Computing and Information Sciences and Engineering | en_US |
thesis.degree.level | Ph.D. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- CIIC_ValeraMarquezJ_2013.pdf
- Size:
- 15.31 MB
- Format:
- Adobe Portable Document Format
- Description: