Publication:
Definition and deployment of quality tools for quality and uptime improvement in a manufacturing environment
Definition and deployment of quality tools for quality and uptime improvement in a manufacturing environment
dc.contributor.advisor | Resto Batalla, Pedro | |
dc.contributor.author | Galán Arzola, Karina | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Bartolomei Suárez, Sonia | |
dc.contributor.committee | González Barreto, David | |
dc.contributor.department | Department of Industrial Engineering | en_US |
dc.contributor.representative | Rivera Betancourt, Loida | |
dc.date.accessioned | 2018-11-28T17:10:51Z | |
dc.date.available | 2018-11-28T17:10:51Z | |
dc.date.issued | 2006 | |
dc.description.abstract | In order to be able to prevail nowadays all companies must have knowledge of the new technologies and advances that arise daily, specially the manufacturing sector regulated by the FDA. As result of this, companies need to continuously review and renew their processes and products. The work presented in this thesis was done in the division of Baxter, Maricao. Three studies were made in which different quality strategies were used to obtain improvements in the processes. The initiative includes different processes within the plant: (i) improvements to an existing manufacturing process, (ii) development of a new process and (iii) development of a model in which the quality-manufacture-engineering functions work effectively in process changes. The work completed goes in parallel with new initiatives (CGMP's) proposed by the FDA which promote a complete knowledge of all the aspects of the process or product as well as using technologies to monitor quality within the process. | en_US |
dc.description.abstract | Para poder triunfar en la actualidad toda empresa debe de estar al tanto de las nuevas tecnologías y avances que surgen diariamente, especialmente el sector regulado por el FDA. Como resultado de esto, las empresas necesitan revisar y renovar sus procesos y productos continuamente. El trabajo presentado en esta tesis fue realizado en la división de Baxter, Maricao. Se realizaron tres estudios en donde se utilizaron diferentes estrategias de calidad para obtener mejoras en los procesos. La iniciativa abarca diferentes procesos dentro de la planta: (i) mejoras a un proceso de manufactura existente, (ii) desarrollo de un nuevo proceso y (iii) desarrollo de un modelo en el cual las funciones de calidad-manufactura-ingeniería trabajen efectivamente en los procesos de cambios. Los trabajos realizados van en paralelo con nuevas iniciativas (CGMP’s) propuestas por el FDA las cuales promueven un conocimiento total de todos los aspectos del proceso o producto y el utilizar nuevas tecnología para monitorear la calidad dentro del proceso. | en_US |
dc.description.graduationYear | 2006 | en_US |
dc.description.sponsorship | Baxter facility at Maricao | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/1523 | |
dc.language.iso | English | en_US |
dc.rights.holder | (c) 2006 Karina Galán Arzola | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject | Quality strategies | en |
dc.subject | Manufacturing process | en |
dc.subject | Quality-manufacture-engineering | en |
dc.title | Definition and deployment of quality tools for quality and uptime improvement in a manufacturing environment | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Industrial Engineering | en_US |
thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ININ_GalanArzolaK_2006.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description: