Ciudad solar: metodología para el análisis económico
dc.contributor.advisor | Maldonado-Fortunet, Francisco | |
dc.contributor.author | Jurado-Andino, Sheila M. | |
dc.date.accessioned | 2019-01-17T17:01:11Z | |
dc.date.available | 2019-01-17T17:01:11Z | |
dc.date.issued | 2010-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/1676 | |
dc.description.abstract | En este reporte se presenta la metodología para crear un programa de ciudad solar que sea aplicable a los municipios de Puerto Rico. Se realizó una revisión de literatura sobre las legislaciones, incentivos y programas existentes, se evaluó el potencial de desarrollo que tiene la ciudad de Mayagüez y se llevó a cabo un análisis económico para comprobar la viabilidad del programa. Además, se utilizaron dos instalaciones de la ciudad para demostrar la aplicabilidad de la metodología establecida. En general, este trabajo presenta una propuesta amplia de enfoque urbano hacia el desarrollo de la tecnología solar con el fin de facilitar su adopción. | en_US |
dc.description.abstract | In this document the methodology to create a solar city program that is applicable to the municipalities of Puerto Rico is presented. A literature review of the existing laws, incentives and initiatives was conducted, and an analysis of the potential of development and economic feasibility analysis of the city of Mayagüez was performed to demonstrate the viability of the program. In addition, two municipal facilities were used to demonstrate the applicability of the methodology established. In general, this work presents a comprehensive proposal of urban approach toward the development of the solar technology to facilitate its adoption. | en_US |
dc.language.iso | es | en_US |
dc.subject | Solar energy | en_US |
dc.subject.lcsh | Solar energy -- Puerto Rico | en_US |
dc.subject.lcsh | City planning -- Technological innovations -- Puerto Rico | en_US |
dc.subject.lcsh | Sustainable developments -- Puerto Rico | en_US |
dc.subject.lcsh | Urban renewal -- Puerto Rico | en_US |
dc.subject.lcsh | Environmental engineering | en_US |
dc.title | Ciudad solar: metodología para el análisis económico | en_US |
dc.type | Project Report | en_US |
dc.rights.license | All rights reserved | en_US |
dc.rights.holder | (c) 2010 Sheila M. Jurado Andino | en_US |
dc.contributor.committee | Perdomo Rivera, José L. | |
dc.contributor.committee | Guevara Guillén, José O. | |
dc.contributor.representative | González Cruz, Michael | |
thesis.degree.level | M.E. | en_US |
thesis.degree.discipline | Civil Engineering | en_US |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.description.graduationYear | 2010 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses & Dissertations
Items included under this collection are theses, dissertations, and project reports submitted as a requirement for completing a graduate degree at UPR-Mayagüez.