A framework for pervasively shared situational awareness in mobile ad hoc environments
dc.contributor.advisor | Rodríguez-Martínez, Manuel | |
dc.contributor.author | Maymi-Fernandez, Fernando J. | |
dc.date.accessioned | 2019-02-12T15:30:47Z | |
dc.date.available | 2019-02-12T15:30:47Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/1802 | |
dc.description.abstract | This dissertation presents a novel approach to sharing situational awareness among a group of geographically dispersed mobile networked devices. We divide our efforts into two parts: getting the information to the right places, and keeping it there. We start by introducing a stochastic approach to transporting geospatial messages that shows significantly better performance than the existing deterministic approaches, particularly in adverse network topologies. Under normal conditions, our model performs better than comparable existing approaches. Under pathological conditions, however, all other approaches fail while our model remains viable. Next, we introduce a novel cooperative spatial-aware cache that can be thought of as residing in a region rather than in any given node. Each node that participates in the cache holds an expendable part of the data, so that the loss of any node or small group of nodes can be tolerated with little or no degradation of service. The results of both our analysis and simulations show that our approach works significantly better than local caching alone both in terms of hit-ratios as well as cache survivability. In fact our shared spatial caches perform one order of magnitude better than local caches in terms of cache hit ratios. | en_US |
dc.language.iso | English | en_US |
dc.subject | Situational awareness | en_US |
dc.subject | Mobile environments | en_US |
dc.title | A framework for pervasively shared situational awareness in mobile ad hoc environments | en_US |
dc.type | Dissertation | en_US |
dc.rights.license | All rights reserved | en_US |
dc.rights.holder | (c) 2007 Fernando J. Maymi Fernandez | en_US |
dc.contributor.committee | Dodge, Ronald C. | |
dc.contributor.committee | Rolke, Wolfgang A. | |
dc.contributor.committee | Seguel, Jaime | |
dc.contributor.representative | Pomales Garcia, Cristina | |
thesis.degree.level | Ph.D. | en_US |
thesis.degree.discipline | Computing and Information Sciences and Engineering | en_US |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.description.graduationYear | 2009 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses & Dissertations
Items included under this collection are theses, dissertations, and project reports submitted as a requirement for completing a graduate degree at UPR-Mayagüez.