Study of a Λ_(b)^(0) decay
dc.contributor.advisor | Méndez-Mella, Héctor | |
dc.contributor.author | Moreno-Cano, Héctor A. | |
dc.date.accessioned | 2019-04-15T17:19:18Z | |
dc.date.available | 2019-04-15T17:19:18Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2022 | |
dc.description.abstract | This thesis shows some results on the study of the Λ_(b)^(0) baryon through the exclusive baryonic decay Λ_(b)^(0) → Λ0ψ(2s) with the ψ(2s) being reconstructed in the ψ(2s) → μ+μ− decay mode and the Λ0 in the pπ− final state. We worked with 2011 data corresponding to an integrated luminosity of approximatley 5.0 fb−1 collected by the CMS experiment at the LHC in pp collissions at √s =7 TeV. The preliminar relative branching fraction B(Λ_(b)^(0) → Λ0ψ(2s))/B(Λ0b → Λ0J/ψ) has been measured to be 0.669 ± 0.057(stat) ± 0.043(syst) ± 0.077(PDG) where the second and third terms are the statistical and systematic uncertainties respectively, and the PDG term is due to the uncertainty in the J/ψ/ψ(2s) branching ratio for the dimuon channel. We also found a preliminar signal measurement of Λ _(b)^(0) → Λ0ψ(2s) with ψ(2s) → J/ψπ+π− decay channel of 165 ± 67.3 events, MC analysis for its relative branching fraction to confirm the first observation is still in progress. | en_US |
dc.description.abstract | Esta tesis muestra resultados preliminares del estudio de el barión neutro Λ0b por medio de el decaimiento barioónico exclusivo Λ0b → Λ0ψ(2s) donde el mesón ψ(2s) es reconstruido en el modo ψ(2s) → μ+μ− y el barión Λ0 en el estado final pπ−. El análisis se realizó con las datos del 2011 correspondientes a una luminosidad integrada aproximada de 5.0 fb−1 colectada por el detector CMS en el Gran Colisionador de Hadrones ”LHC” (Large Hadron Collider) en colisiones protón-protón a una energía de centro de masa √s =7 TeV. La medida relativa preliminar de el ”Branching Fraction” B(Λ_(b)^(0) → Λ0ψ(2s))/B(Λ_(b)^(0) → Λ0J/ψ) (donde el meson J/ψ es reconstruido en el modo de decaimiento J/ψ → μ+μ−) resultó ser de 0.669 ± 0.057(stat) ± 0.043(syst) ± 0.077(PDG) en donde el segundo término corresponde a la incertidumbre estadística, el tercer término a la incertidumbre sistemática y el cuarto termino corresponde a la del valor nominal (PDG) asociado al ”branching fraction” J/ψ/ψ(2s) en el modo de dos muones (μ+μ−). Adicionalmente, se encontró una medida preliminar de la señal de el modo Λ _(b)^(0) → Λ0ψ(2s) con el mesón ψ(2s) decayendo en J/ψπ+π−, de 165 ± 67.3 eventos. Cálculos adicionales y análisis con muestra Monte Carlo (MC) para el ”Branching Fraction” en este modo de decaimiento con el fin de confirmar la primera observación estan en progreso. | en_US |
dc.language.iso | English | en_US |
dc.title | Study of a Λ_(b)^(0) decay | en_US |
dc.type | Thesis | en_US |
dc.rights.license | All rights reserved | en_US |
dc.rights.holder | (c) 2014 Héctor Andrés Moreno-Cano | en_US |
dc.contributor.committee | Ramírez-Vargas, Juan Eduardo | |
dc.contributor.committee | Santana-Colon, Samuel | |
dc.contributor.representative | Romero, Juan | |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Physics | en_US |
dc.contributor.college | College of Arts and Science - Science | en_US |
dc.contributor.department | Department of Physics | en_US |
dc.description.graduationSemester | Spring (2nd semester) | en_US |
dc.description.graduationYear | 2014 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses & Dissertations
Items included under this collection are theses, dissertations, and project reports submitted as a requirement for completing a graduate degree at UPR-Mayagüez.