Implementación y validación del ajuste de recorte y de un selector de trazas confiables para la reconstrucción de vertices primarios del experimento CMS
dc.contributor.advisor | Ramírez-Vargas, Juan E. | |
dc.contributor.author | Bonnett-Del Alamo, Miguel R. | |
dc.date.accessioned | 2019-04-15T17:19:21Z | |
dc.date.available | 2019-04-15T17:19:21Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2060 | |
dc.description.abstract | The objective of the CMS experiment is to find new particles based on proton- proton collisions. In order to find these new particles it is necessary to determine their interaction point. This is realized using vertex reconstruction. This work shows a robust method for reconstructing primary vertices which serves as an alternative to the one used by default in the CMS experiment. The other work done was an optimization of track quality in primary vertex reconstruction. | en_US |
dc.description.abstract | El experimento CMS tiene por objetivo encontrar nuevas partículas a partir de la colisión protón-protón. Para encontrar estas nuevas partículas, es necesario determinar el punto de interacción de éstas. La forma de encontrar este punto se logra a través de la reconstrucción de vértices. Los propósitos de este trabajo son mostrar un método robusto de reconstrucción de vértices primarios alternativo al usado por defecto en el experimento CMS. Por otro lado, se ha optimizado el filtro usado en la selección de trazas para la reconstrucción de vértices primarios. | en_US |
dc.language.iso | Español | en_US |
dc.title | Implementación y validación del ajuste de recorte y de un selector de trazas confiables para la reconstrucción de vertices primarios del experimento CMS | en_US |
dc.type | Thesis | en_US |
dc.rights.license | All rights reserved | en_US |
dc.rights.holder | (c) 2008 Miguel Reinaldo Bonnett-Del Alamo | en_US |
dc.contributor.committee | Marrero, Pablo J. | |
dc.contributor.committee | Velázquez, Esov | |
dc.contributor.representative | Walker-Ramos,Uroyoán R. | |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Physics | en_US |
dc.contributor.college | College of Arts and Science - Science | en_US |
dc.contributor.department | Department of Physics | en_US |
dc.description.graduationSemester | Spring (2nd semester) | en_US |
dc.description.graduationYear | 2008 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses & Dissertations
Items included under this collection are theses, dissertations, and project reports submitted as a requirement for completing a graduate degree at UPR-Mayagüez.