Niche partitioning strategies of two endemic Sphaerodactylus (Squamata:Gekkota) species found at the Salt Flats Refuge in Cabo Rojo, Puerto Rico
dc.contributor.advisor | Bird-Picó, Fernando J. | |
dc.contributor.author | Smith-Dorr, Rhianna F. | |
dc.date.accessioned | 2019-05-24T08:45:01Z | |
dc.date.available | 2019-05-24T08:45:01Z | |
dc.date.issued | 2019-05-15 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2432 | |
dc.description.abstract | The conservation of endemic reptiles is essential to maintain balance in fragile island ecosystems. My research aimed to provide novel information regarding the ecology of the geckos Sphaerodactylus nicholsi and S. roosevelti while in sympatry at The Salt Flats Refuge in Cabo Rojo, Puerto Rico. Using transects during one calendar year I captured and marked individuals of each species and collected microhabitat data such as substrate type, over-story cover percent and time of activity. In addition, I obtained morphometrical data such as snout-vent length (mm), tail length and weight (g) of each individual. Furthermore, I recorded age category, sexed adult individuals whenever possible, and noted any egg-bearing females. My results demonstrate interspecific and intraspecific spatial and temporal resource partitioning at The Salt Flats Refuge. My findings are relevant to future preservation efforts concerning endemic and worldwide sphaerodactylids threatened by unprecedented climate change effects. | en_US |
dc.description.abstract | La conservación de reptiles endémicos es esencial para mantener el balance dentro del ecosistema frágil de islas. El objetivo de mi investigación fue proveer información novedosa sobre la ecología de los gecos Sphaerodactylus nicholsi y S. roosevelti en simpatría dentro del Refugio Las Salinas en Cabo Rojo, Puerto Rico. Se realizaron transectos durante un año para capturar y marcar individuos de ambas especies con el fin de obtener datos de microhábitat tales como: tipo de sustrato, cobertura vegetal (%), y hora de actividad. En adición, obtuve datos morfométricos tales como longitud de hocico a cloaca y largo del rabo (mm), en adición a peso (g). Además, anote categoría de edad, sexo del individuo donde fuese posible, y presencia de hembras con huevos. Mis resultados demuestran partición de recursos temporales y de hábitat de maneras inter- e intra-específicas dentro del Refugio Las Salinas. Mis hallazgos son relevantes a futuros esfuerzos de conservación de sphaerodactílidos, endémicos y mundiales, amenazados por cambios climáticos sin precedentes. | en_US |
dc.language.iso | en | en_US |
dc.subject | Sphaerodactylus | en_US |
dc.subject | Geckos | en_US |
dc.subject | Salt Flats Refuge | en_US |
dc.subject | Resource Partitioning | en_US |
dc.subject.lcsh | Sphaerodactylus--Habitat--Puerto Rico--Cabo Rojo | en_US |
dc.subject.lcsh | Resource partitioning (Ecology)--Puerto Rico--Cabo Rojo | en_US |
dc.subject.lcsh | Niche (Ecology) | en_US |
dc.title | Niche partitioning strategies of two endemic Sphaerodactylus (Squamata:Gekkota) species found at the Salt Flats Refuge in Cabo Rojo, Puerto Rico | en_US |
dc.type | Thesis | en_US |
dc.rights.license | All rights reserved | en_US |
dc.rights.holder | (c) 2019 Rhianna F. Smith Dorr | en_US |
dc.contributor.committee | Puente Rolón, Alberto R. | |
dc.contributor.committee | Santos Flores, Carlos J. | |
dc.contributor.committee | Vega Castillo, Sondra I. | |
dc.contributor.representative | Zapata, Rocío | |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Biology | en_US |
dc.contributor.college | College of Arts and Sciences - Sciences | en_US |
dc.contributor.department | Department of Biology | en_US |
dc.description.graduationSemester | Spring | en_US |
dc.description.graduationYear | 2019 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses & Dissertations
Items included under this collection are theses, dissertations, and project reports submitted as a requirement for completing a graduate degree at UPR-Mayagüez.