The use of the Old Faithful Geyser data in both undergraduate and graduate statistics courses
dc.contributor.advisor | Rolke, Wolfgang A. | |
dc.contributor.author | Murillo-Florez, Didier A. | |
dc.date.accessioned | 2019-05-30T12:45:03Z | |
dc.date.available | 2019-05-30T12:45:03Z | |
dc.date.issued | 2019-05-08 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2452 | |
dc.description.abstract | Many statistics teachers in line with the recommendations of several studies suggest using real-life context data during class lessons. The present work shows the use of the Old Faithful Geyser eruptions as a real-life data example for teaching statistics at a university. It can be adapted for basic courses to more advanced ones. During this study, we illustrated how to use the Old Faithful Geyser data to discuss concepts and methods related to descriptive statistics, inferences and curve fitting for an introductory statistics course. In the same way, we use the data to examine some uses in advanced class lessons that involve topics such as bootstrap method, inferences for the normal mixture models, goodness of fit tests, kernel density estimation (KDE), as well as some nonparametric regression methods, namely, kernel smoothing, LOWESS and smoothing splines. | en_US |
dc.language.iso | en | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Old Faithful Geyser | en_US |
dc.subject | Statistics education | en_US |
dc.subject.lcsh | Statistics -- Study and teaching (Higher) | en_US |
dc.title | The use of the Old Faithful Geyser data in both undergraduate and graduate statistics courses | en_US |
dc.type | Thesis | en_US |
dc.rights.holder | (c) 2019 Didier A. Murillo Florez | en_US |
dc.contributor.committee | Acuña Fernández, Edgar | |
dc.contributor.committee | Lorenzo González, Edgardo | |
dc.contributor.representative | Rı́os, Isabel | |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Mathematical Statistics | en_US |
dc.contributor.college | College of Arts and Sciences - Sciences | en_US |
dc.contributor.department | Department of Mathematics | en_US |
dc.description.graduationSemester | Spring | en_US |
dc.description.graduationYear | 2019 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses & Dissertations
Items included under this collection are theses, dissertations, and project reports submitted as a requirement for completing a graduate degree at UPR-Mayagüez.