Binning in the chi-square goodness-of-fit test
dc.contributor.advisor | Rolke, Wolfgang A. | |
dc.contributor.author | Gutierrez, Cristian | |
dc.date.accessioned | 2019-08-12T15:50:59Z | |
dc.date.available | 2019-08-12T15:50:59Z | |
dc.date.issued | 2019-07-10 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/2503 | |
dc.description.abstract | One of the most commonly used goodness-of-fit tests is based on Pearson's chi-square statistic. Since this requires class intervals for the data, questions arise with respect to the method of estimation, types, and the number of classes to use. In one dimension, standard recommendations are to use intervals with the same probability or the same size. A combination of these two was studied, and a method that automatically finds the optimal bin type and the number of bins is presented. To make this possible, an improved computational tool is also presented. | en_US |
dc.language.iso | en | en_US |
dc.subject | Kolmogorov-Smirnov; | en_US |
dc.subject | Anderson-Darling; | en_US |
dc.subject | Power | en_US |
dc.subject.lcsh | Goodness-of-fit tests | en_US |
dc.subject.lcsh | Chi-square test | en_US |
dc.subject.lcsh | Distribution (Probability theory) | en_US |
dc.title | Binning in the chi-square goodness-of-fit test | en_US |
dc.type | Thesis | en_US |
dc.rights.holder | (c) 2019 Cristian Fernando Gutiérrez Góngora | en_US |
dc.contributor.committee | Lorenzo-Gónzalez, Edgardo | |
dc.contributor.committee | Santana-Morant, Dámaris | |
dc.contributor.representative | Frederick-Agosto, Just | |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Mathematical Statistics | en_US |
dc.contributor.college | College of Arts and Sciences - Sciences | en_US |
dc.contributor.department | Department of Mathematics | en_US |
dc.description.graduationSemester | Summer | en_US |
dc.description.graduationYear | 2019 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses & Dissertations
Items included under this collection are theses, dissertations, and project reports submitted as a requirement for completing a graduate degree at UPR-Mayagüez.