Publication:
Gypsum amendment effects on micromorphology and aggregation in notill Mollisols and Alfisols from western Ohio, USA
Gypsum amendment effects on micromorphology and aggregation in notill Mollisols and Alfisols from western Ohio, USA
dc.contributor.author | Tirado Corbalá, Rebecca | |
dc.contributor.author | Slater, Brian K. | |
dc.contributor.author | Dick, Warren A. | |
dc.contributor.author | Bigham, Jerry | |
dc.contributor.author | Muñoz Muñoz, Miguel A. | |
dc.contributor.campus | University of Puerto Rico at Mayaguez | |
dc.contributor.college | College of Agricultural Sciences | en_US |
dc.contributor.department | Department of Crops and Agro-Environmental Sciences | en_US |
dc.date.accessioned | 2023-01-30T12:47:12Z | |
dc.date.available | 2023-01-30T12:47:12Z | |
dc.date.issued | 2019-03-13 | |
dc.description.abstract | Synthetic gypsum, a by-product of electricity generation, is used as a soil amendment to overcome water ponding, improve soil and water quality, improve field conditions to support farm equipment, and reduce the variability of crop yield in no-till fields by improving hydrology. Gypsum is a source of soluble calcium (Ca) that improves physical properties of the soil by promoting clay aggregation, thereby increasing water infiltration rates and movement through the soil profile. Undisturbed soil samples from Brookston and Celina soils in Ohio, USA were collected to a depth of 75 cm in agricultural fields treated with gypsum for 0, 4, and 12 years to determine changes in chemical and physical properties. Gypsum applications increased exchangeable Ca and Ca: Mg ratios, and promoted clay flocculation, and improved soil structure. Mean weight diameter of aggregates increased with gypsum treatment at most depths in both soils. Micromorphological analysis showed variations in porosity (ɸ), pore size distribution, pore shape, and aggregate size related to gypsum treatment, soil, and soil depth. There were no consistent responses to years of gypsum application. Gypsum treated soils had higher porosity than untreated soils in all depths <75 cm and a higher percentage of micropores and mesopores compared to the control. Also, gypsum treated soils had larger aggregates than the control for all soil depths examined. Aggregates <100 μm predominated in the Brookston control soils, and <200 μm aggregates dominated the Celina control soils. However, there was no prevailing aggregate size for gypsum treated soils. In conclusion, our study found positive effects of gypsum on most properties measured; although, not consistently related to years of gypsum applications to both soils. | en_US |
dc.description.sponsorship | The authors would like to thank Mr.Delk Crosier for providing access to his farm and to Ag-Spectrum Company, and especially to Cliff Ramsier, for financial support of some aspects of this study. Likewise, the Ohio Coal Development Office supported a portion of this research | en_US |
dc.identifier.citation | Geoderma Regional 15 (2019) e00217 | en_US |
dc.identifier.issn | 2352-0094 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/3031 | |
dc.language.iso | en | en_US |
dc.publisher | Geoderma Regional | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.holder | (c) 2019 Rebecca Tirado Corbalá | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source.uri | https://doi.org/10.1016/j.geodrs.2019.e00217 | en_US |
dc.subject | Alfisols | en_US |
dc.subject | Flue gas desulfurization gypsum | en_US |
dc.subject | micromorphology | en_US |
dc.subject | Mollisols | en_US |
dc.subject | no-tillage | en_US |
dc.subject.lcsh | Soils--Gypsum content--Ohio | en_US |
dc.subject.lcsh | Gypsum as soil amendment --Ohio | en_US |
dc.subject.lcsh | Soils--Ohio. | en_US |
dc.subject.lcsh | Soil micromorphology | en_US |
dc.title | Gypsum amendment effects on micromorphology and aggregation in notill Mollisols and Alfisols from western Ohio, USA | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Soil Sciences | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Tirado-Corbalá, R_20190313_article.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tirado-CorbaláR_20190313_article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description: