Publication:
Efficiency evaluation of an advanced oxidation processes (AOP) package plant for MTBE removal from natural waters
Efficiency evaluation of an advanced oxidation processes (AOP) package plant for MTBE removal from natural waters
dc.contributor.advisor | Padilla Cestero, Ingrid Y. | |
dc.contributor.author | Hernández Aldarondo, Cecilia | |
dc.contributor.college | College of Engineering | en_US |
dc.contributor.committee | Hwang, Sangchul | |
dc.contributor.committee | Rivera Santos, Jorge | |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.representative | Pérez Alegría, Luis R. | |
dc.date.accessioned | 2019-02-11T18:56:21Z | |
dc.date.available | 2019-02-11T18:56:21Z | |
dc.date.issued | 2007-05 | |
dc.description.abstract | To provide safe drinking water to small communities in Puerto Rico, this project evaluates the performance and reliability of a small-scale, advanced oxidation processes (AOP) package plant for water treatment. Specifically, this project investigates the performance of ozone and UV combination technologies in the destruction of the gasoline additive Methyl Tert-Butyl Ether (MTBE). The project uses groundwater collected from a rural community in Añasco, PR and transported to the laboratory, where it was used for the plant evaluation. This project involved water quality characterization, and a physical and chemical evaluation of the AOP unit performance. From the physical evaluation (operation and maintenance) it was shown that, the plant is not a viable and reliable technology to being used on small communities in PR, even though the chemical evaluation (efficiency to remove contaminants from water) consents it as an alternative. | en_US |
dc.description.abstract | Con el propósito de proveer agua potable segura a las comunidades pequeñas en Puerto Rico, esta investigación evalúa el funcionamiento y la confiabilidad de una planta paquete de tratamiento de oxidación avanzada (TOA) para el tratamiento de aguas. Específicamente, esta investigación investiga el funcionamiento de la combinación de tecnologías de ozono con ultravioleta para la destrucción del aditivo de gasolina éter metilo tert-butílico (MTBE). El proyecto utiliza agua subterránea colectada de una comunidad rural en Añasco, PR y transportada al laboratorio, en donde fue utilizada para la evaluación de la planta. Este proyecto implicó la caracterización del agua, y una evaluación física y química del funcionamiento de la unidad de TOA. De la evaluación física (operación y mantenimiento), fue demostrado que la planta no es una tecnología viable y confiable a ser utilizada en las comunidades pequeñas en PR, aunque la evaluación química (eficiencia para la remoción de contaminantes del agua) lo acepta como alternativa. | en_US |
dc.description.graduationYear | 2007 | en_US |
dc.description.sponsorship | EM Federal Foundation and the Civil Engineering and Surveying Department. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11801/1766 | |
dc.language.iso | en | en_US |
dc.rights.holder | (c) 2007 Cecilia Hernández Aldarondo | en_US |
dc.rights.license | All rights reserved | en_US |
dc.subject | Advanced oxidation processes | en_US |
dc.subject.lcsh | Butyl methyl ether | en_US |
dc.subject.lcsh | Water--Purification--Oxidation--Puerto Rico--Añasco | en_US |
dc.title | Efficiency evaluation of an advanced oxidation processes (AOP) package plant for MTBE removal from natural waters | en_US |
dc.type | Project Report | en_US |
dspace.entity.type | Publication | |
thesis.degree.discipline | Civil Engineering | en_US |
thesis.degree.level | M.E. | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- INCI_HernandezAldarondoC_2007.pdf
- Size:
- 4.23 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: